Relay Selection Chart
Product Keys
| Abbreviation Key: | 2W = 2 Wire (Form A) | 3W = 3 Wire (Form C) | EOI = End of Interval | LM = Load Management | 
- SSI Standard Modular
 2 or 3W Field Selectable
- SSI Elite
 Modular, 2W
- SSI Elite Modular, 2 or 3W
 Field Selectable, Low Voltage
- SSI Elite Self-Contained
SSI Standard : Modular, 2 or 3-Wire Field-Selectable
| Power Supply | Sense Voltage to Meter | One Output | Two Outputs | Three Outputs | Four Outputs | Six Outputs | Output Format | Output Current Rating | Remarks | 
| 90-300 VAC | +13 VDC | SPR-2 | 3W | 100 mA | 2W or 3W input, solid state outputs | ||||
| 90-300 VAC | +13 VDC | SPR-3 | 3W | 100 mA | 2W or 3W input, solid state outputs | ||||
| 90-300 VAC | +13 VDC | SPR-22 | 3W | 100 mA | Two 2W or 3W input, solid state outputs | ||||
| 90-300 VAC | +13 VDC | SPR-24 | 3W | 100 mA | Two 2W or 3W inputs, solid state outputs | ||||
| 90-300 VAC | +13 VDC | SPR-36B | 3W | 100 mA | Three 2W or 3W input, six 3W outputs, solid state outputs | ||||
| 90-300 VAC | +13 VDC | SPR-44B | 3W | 100 mA | Four 2W or 3W inputs, four 3W outputs, solid state outputs | ||||
| 90-300 VAC | +13 VDC | SPR-48 | 3W | 100 mA | Four 2W or 3W inputs, four 3W outputs, solid state outputs | 
SSI Elite : Modular 2-Wire
| Power Supply | Sense Voltage to Meter | One | Two Outputs | Three Outputs | Four Outputs | Output Format | Output Current Rating | Remarks | 
| 90-300 VAC | +13 VDC | PIR-2PS+ | PIR-3PS+ | 2W | 750 mA | 
SSI Elite : Modular, 2 or 3-Wire Field-Selectable
| Power Supply | Sense Voltage to Meter | One Output | Two Outputs | Three Outputs | Four Outputs | Output Format | Output Current Rating | Remarks | 
| 90-300 VAC | +13 VDC | RPR-2PS | RPR-3PS | 3W | 750 mA | |||
| 90-300 VAC | +13 VDC | RPR-22PS | 3W | 750 mA | Two 3W inputs, two 3W outputs | |||
| 90-300 VAC | +13 VDC | 
 | RPR-23PS | 3W | 750 mA | Two 2W or 3W inputs, 3 3W outputs, each mappable to either input | ||
| 90-300 VAC | +13 VDC | RPR-24PS | 3W | 750 mA | Two 2W or 3W inputs, field- selectable, four 3W outputs, each mappable to either input | |||
| 90-300 VAC | +13 VDC | RPR-33PS | 3W | 750 mA | Three 2W or 3W inputs | |||
| 90-300 VAC | +13 VDC | RPR-903PS | 3W | 750 mA | 2W or 3W input, two 3W outputs, one 2W or 3W output | |||
| 90-300 VAC | +13 VDC | PCR-3PS | 3W | 750 mA | 2W to 3W or 3W to 2W true value conversion | |||
| 90-300 VAC | +13 VDC | DPR-22PS | 3W | 750 mA | 2W or 3W input; divides by 1 to 255 | 
SSI Elite : Self-Contained, 2 or 3-Wire Field-Selectable
| Power Supply | Sense Voltage to Meter | One Output | Two Outputs | Three Outputs | Four Outputs | Output Format | Output Current Rating | Remarks | 
| 90-300 VAC | +13 VDC | CIR-13PS | Three 3W outputs | 750 mA | In NEMA 4X enclosure | |||
| 90-300 VAC | +13 VDC | CIR-22PS | Two 3W outputs for customer use | 750 mA | In NEMA 4X enclosure | |||
| 90-300 VAC | +13 VDC | CIR-24PS | Four 3W outputs | 750 mA | In NEMA 4X enclosure | |||
| 90-300 VAC | +13 VDC | CIR-24NG | Four 3W outputs | 750 mA | In NEMA 4X enclosure | |||
| 90-300 VAC | +13 VDC | CIR-44 | Four 2W outputs | 150 mA | In NEMA 4X enclosure | 
