Documentation
Click the links below to view a printable PDF version of each Spec Sheet and Installation Sheet.
You will need Adobe Acrobat Reader installed on your computer to view these files. Click here to download it for free!
Spec = Specification Sheet
Install = Installation Sheet
Current Products
Legacy Products
Note: The products on the following list are obsolete. These products do not have active links to a product page, but their Specification Sheets and Installation Sheets are still available for your convenience. All products containing mercury are no longer available. They have been redesigned using high-quality, heavy-duty solid state relays.
Spec | Install | CIR-1A | Customer Interface Relay |
Spec | Install | CIR-1PS | Customer Interface Relay |
Spec | Install | CIR-2A | Customer Interface Relay |
Spec | Install | CIR-2PS | Customer Interface Relay |
Spec | Install | CIR-3A | Customer Interface Relay |
Spec | Install | CIR-3PS | Customer Interface Relay |
Spec | Install | CIR-13S | Customer Interface Relay |
Spec | Install | CIR-22 | Customer Interface Relay |
Spec | Install | CIR-24S | Customer Interface Relay |
Spec | Install | CIR-13PS | Customer Interface Relay |
Spec | Install | CIR-22PS | Customer Interface Relay |
Spec | Install | CIR-24PS | Customer Interface Relay |
Spec | Install | CLR-1PS | Current Loop Receiving Relay |
Spec | Install | CLR-2PS | Current Loop Receiving Relay |
Spec | Install | CLR-3PS | Current Loop Receiving Relay |
Spec | Install | CLR-1-S2 | Current Loop Receiving Relay |
Spec | Install | CLR-2-S2 | Current Loop Receiving Relay |
Spec | Install | CLR-3-S2 | Current Loop Receiving Relay |
Install | DPR-4 | Dividing Pulse Relay | |
Spec | Install | DPR-22 | Dividing Pulse Relay |
Spec | Install | EPR-1 | Ethernet Pulse Receiver |
Spec | Install | EPT-1 | Ethernet Pulse Transmitter |
Spec | Install | ETR-1 | Event Timing Relay |
Spec | Install | GPR-1P | Gas Pulse Relay |
Spec | Install | IPR-1 | Isolation Pulse Relay |
Spec | Install | LCR-1 | Load Control Relay |
Spec | Install | LCR-3B | Load Control Relay |
Spec | Install | LCR-4 | Load Control Relay |
Spec | Install | LCR-5 | Load Control Relay |
Spec | Install | LCR-6 | Load Control Relay |
Spec | Install | LMR-1 | Load Management Relay |
Spec | Install | LMR-1PS | Load Management Relay |
Spec | Install | LMR-111PS | Load Management Relay |
Spec | Install | LMR-121PS | Load Management Relay |
Spec | Install | MPG-1C V2.14 | Wireless Meter Pulse Generator |
Spec | Install | MPG-1C V2.19 | Wireless Meter Pulse Generator |
Spec | Install | MPG-1C V2.53 | Wireless Meter Pulse Generator | Spec | Install | MPG-2 V2.14 | Wireless Meter Pulse Generator |
Spec | Install | MPG-2 V2.19 | Wireless Meter Pulse Generator |
Spec | Install | MPG-2 V2.53 | Wireless Meter Pulse Generator |
Spec | Install | MPT-2 | 2 Input Totalizer |
Install | MPG-3 | Wireless Meter Pulse Generator | |
Spec | Install | MPG-2ES | Wireless Meter Pulse Generator | Spec | Install | MPR-4 | 4 Input Totalizing Register |
Spec | Install | MPT-4B | 4 Input Totalizer |
Spec | Install | MPT-4B-PS | 4 Input Totalizer |
Spec | Install | MPT-4SB | Totalizer, Additive/Subtractive |
Spec | Install | MPT-4SB-PS | Totalizer, Additive/Subtractive |
Spec | Install | MPT-8B | 8 Input Totalizer |
Spec | Install | MPT-8B-PS | 8 Input Totalizer |
Spec | Install | OPR-1 | 1 Channel Optical Fiber Pulse Link Receiver (Mercury Wetted) |
Spec | Install | OPR-1 | 1 Channel Optical Fiber Pulse Link Receiver (Solid State) |
Spec | Install | OPR-4 | 4 Channel Optical Fiber Pulse Link Receiver |
Spec | Install | OPT-1 | 1 Channel Optical Fiber Pulse Link Transmitter |
Spec | Install | OPT-4 | 4 Channel Optical Fiber Pulse Link Transmitter |
Spec | PCL-1 | Pulse to Current Loop Converter | |
Spec | Install | PCR-3 | Universal Pulse Conversion Relay |
Spec | Install | Penguin III | Load Management Timer (Low Signal Version) |
Spec | Install | Penguin III | Load Management Timer (Low Power Version) |
Spec | Penguin 6300 | Load Management Timer (Low Signal Version) | |
Spec | Install | PIR-1 | Pulse Isolation Relay |
Spec | Install | PIR-1PS | Pulse Isolation Relay |
Spec | Install | PIR-1PS+ | Pulse Isolation Relay |
Spec | Install | PIR-2 | Pulse Isolation Relay |
Spec | Install | PIR-2C | Pulse Isolation Relay |
Spec | Install | PIR-2PS | Pulse Isolation Relay |
Spec | Install | PIR-3 | Pulse Isolation Relay |
Spec | Install | PIR-3PS | Pulse Isolation Relay |
Spec | Install | PMC-1 (V2) | Pulse-to-Modbus-Converter |
Spec | Install | PMC-1 (V4) | Pulse-to-Modbus-Converter |
Spec | Install | PRL-900 | Wireless Pulse Link | Spec | Install | PRL-1200C | Wireless Pulse Link |
Spec | PRL-1600 2.x Firmware |
Wireless Pulse Link | |
Spec | Install | PTR-1 | Pulse Transmitting Relay |
Spec | RMR-2 | Pulse Isolation Relay for Badger "Read-O-Matic"Water Meters | |
Spec | Install | RPR-1 | Pulse Isolation Relay |
Spec | Install | RPR-2 | Pulse Isolation Relay |
Spec | Install | RPR-3 | Pulse Isolation Relay |
Spec | Install | RPR-1P | Pulse Isolation Relay |
Spec | Install | RPR-2P | Pulse Isolation Relay |
Spec | Install | RPR-3P | Pulse Isolation Relay |
Spec | Install | RPR-1LS | Pulse Isolation Relay |
Spec | Install | RPR-2LS | Pulse Isolation Relay |
Spec | Install | RPR-3LS | Pulse Isolation Relay |
Spec | Install | RPR-3LS A-Series | Pulse Isolation Relay |
Spec | Install | RPR-1PS | Pulse Isolation Relay | Spec | Install | RPR-1PS A-Series | Pulse Isolation Relay |
Spec | Install | RPR-2PS A-Series | Pulse Isolation Relay |
Spec | Install | RPR-2PS B-Series | Pulse Isolation Relay |
Install | RPR-2PS-SP2 A-Series |
Pulse Isolation Relay | |
Spec | Install | RPR-22 | Dual Pulse Isolation Relay |
Spec | Install | RPR-23S | Triple Pulse Isolation Relay |
Spec | Install | RPR-24S | Quad Pulse Isolation Relay |
Install | RPR-24PS B-Series | Quad Pulse Isolation Relay | |
Spec | Install | RPR-903 | Pulse Isolation Relay |
Spec | Install | RTR-2+ | Water Meter Isolation Relay |
Spec | Install | RTR-2A/B | Water Meter Isolation Relay | Spec | Install | SPR-1 | Solid State Pulse Isolation Relay | Spec | Install | SPR-36A | Solid State Pulse Isolation Relay | Spec | Install | SPR-44A | Solid State Pulse Isolation Relay |
Spec | Install | SPS-1D | Solar Power Supply for PRT-900 Transmitter | Spec | Install | TR-4C | Tone Receiver (Mercury-Wetted) |
Spec | Install | TR-4 | Tone Receiver | Spec | Install | TT-4C | Tone Transmitter |
Spec | Install | TID-1 | Telecom Interface Device |
Spec | Install | WPG-1 | Metering Pulse Generator |
Spec | Install | WPG-1E | Metering Pulse Generator |
Cross-Reference Chart
Former Mercury- Wetted Product | Current Solid State Product |
CIR-1A | CIR-1PS+ |
CIR-2A | CIR-2PS+ |
CIR-13S | CIR-13PS |
CIR-22A/B | CIR-22PS |
CIR-22S | CIR-22PS |
CIR-24S | CIR-24NG |
CIR-24PS | CIR-24NG |
CIR-3A | CIR-3PS+ |
DPR-22 | DPR-22PS |
IPR-1 | RPR-22PS |
LMR-1 | LMR-1PS |
MPT-4B | MPT-4C |
MPT-4SB | MPT-4C |
MPT-8B | MPT-8C |
PCR-3 | PCR-3PS |
PIR-1 | PIR-1PS+ |
PIR-2 | PIR-2PS+ |
PIR-3 | PIR-3PS+ |
RPR-1P | RPR-1PS |
RPR-2P | RPR-2PS |
RPR-3P | RPR-3PS |
RPR-22 | RPR-22PS |
RPR-23S | RPR-23PS |
RPR-24S | RPR-24PS |
RPR-903 | RPR-903PS |